| Part | Cost £'s |
|---|---|
| Basic car | 2195 |
| Powder coated chassis | 110 |
| Willans 4 point seatbelts | 58 |
| Gearbox remote | 25 |
| Yellow stone guards | 20 |
| Modifications to accept 4 speed gearbox | |
| Yellow Cycle style front arches | |
| Yellow nose cone | |
| Green gel coat | |
| sub-total | 2408 |
| Total | 2829.40 |
Things we are planning to get later on in the build:
| Part | Cost £'s |
|---|---|
| Weather gear and side screen | 360 |
| Roll bar | 60 |
| Rev counter | 110 |
| Part | Cost £'s |
|---|---|
| Previous total | 2829.40 |
| Flush filler cap | 62 |
| Carb and inlet manifold | 47 |
| Foam, sealer, drill bits, rivets etc | 40 |
| Extra instruments | 100 |
| Tail lights | 40 |
| Filler Cap | 70 |
| Wiper Motor, Brake compensator, washer motor | 35 |
| 5 speed gearbox, flywheel, clutch and dust plate | 70 |
| New windscreen | 53 |
| Fluids and HT leads | 80 |
| Modified sump and interior material | 110 |
| Coolant Hoses and connectors | 20 |
| Shiny air filter | 10 |
| Plastic edge trim | 5 |
| Bonnet clips | 20 |
| Exhaust manifold gasket and paste | 20 |
| Petrol filler tube, interior trim, washer bag, exhaust trim, bold head covers, pedal box cover | 75 |
| Total | £3621.40 |
| Part | Cost £'s |
|---|---|
| Stage 2 engine, bellhousing + misc bits | 1750 |
| DCOE carbs and manifold | 300 |
| TSW wheels and yoko tyres | 575 |
| LSD vented disks+calipers | 200 |
| Total | £2825 |
So now were up to about £7500 in the last 3 and a half
years, it sounds like a lot till you realise that even now the car
is still worth around £7000. £500 quid for three years of
high adrenalin motoring and good fun is a great bargain if you ask
me.
| G2 home | Chris' homepage | Tiger | Tiger Build Diary |